All events are USSSA sanctioned unless otherwise noted!
Midland 2010 USSSA Tournament Schedule
| Date | Tournament | Entry Fee | Gate Fee |
| July 9-11 | USSSA West Texas/ New Mexico Girls Fast Pitch State FP Girls 10U thru 18U |
TBA | TBA |
| July 24-25 | Last Chance Men C/D Men E Women C/D Mixed D/E 3 game guarantee |
$210.00 | None |
| August 7-8 | USSSA Men's & Women's State Classes TBA |
TBA | TBA |
| August 13-15 | Midland Midnight Madness FP Girls 10U thru 18U 4 game guarantee |
$350.00 | $100.00 |
| August 28-29 | USSSA Men's Class E National Double Elimination |
TBA | TBA |
| Oct. 16-17 | Second Annual Fall Baseball Classic 7U thru 14U 3 game guarantee |
$375.00 | $100.00 |
